| RATIBA ZA MECHI WEEK END HII | Saturday 28 October | ||||||||||||||||||||||||||||||||||
| Manchester United | 13:30 | Tottenham | |||||||||||||||||||||||||||||||||
| Arsenal | 16:00 | Swansea | |||||||||||||||||||||||||||||||||
| Crystal Palace | 16:00 | West Ham | |||||||||||||||||||||||||||||||||
| Liverpool | 16:00 | Huddersfield | |||||||||||||||||||||||||||||||||
| Watford | 16:00 | Stoke | |||||||||||||||||||||||||||||||||
| West Bromwich | 16:00 | Manchester City | |||||||||||||||||||||||||||||||||
| Bournemouth | 18:30 | Chelsea | |||||||||||||||||||||||||||||||||
| Sunday 29 October | |||||||||||||||||||||||||||||||||||
| Brighton | 14:30 | Southampton | |||||||||||||||||||||||||||||||||
| Leicester | 17:00 | Everton | |||||||||||||||||||||||||||||||||
| Monday 30 October | |||||||||||||||||||||||||||||||||||
| Burnley | 21:00 | Newcastle | |||||||||||||||||||||||||||||||||
| LALIGA |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment